Luch-Energia Vladivostok, Vladivostok, 4.75, 2622.png
Dinamo, 10005,
-----------------
Artem Shtanko, TW80, 600000, 9, 
Aleksandr Dovbnya, TW87, 200000, 5, 
Aleksandr Kotlyarov, TW83, 200000, 5, 
Sergey Ponomarenko, AB87, 400000, 5, 
Georgi Dzhioev, AB86, 300000, 5, 
Aleksandr Kulikov, AB88, 200000, 5, 
Denis Selishchev, AB94, 150000, 5, 
Daniil Gridnev, DM86, 350000, 5, 
Dmitri Kudryashov, MI83, 300000, 5, 
Denis Klopkov, MI86, 300000, 5, 
Vyacheslav Krendelev, MI82, 150000, 99, 
Vladimir Romanenko, MI87, 150000, 5, 
Anton Kiselev, MI86, 350000, 5, 
Adlan Katsaev, MI88, 300000, 5, 
Kirill Kochubey, MI86, 150000, 5, 
Rinat Mavletdinov, OM88, 150000, 5, 
Ilia Mikhalev, ST90, 350000, 9, 
Denis Dorozhkin, ST87, 150000, 5, 
